Pathogenic bacteria
The aim of a microbiological analysis is to ensure food safety for your products and compliance with the current regulations. With our team of specialists and the latest relevant tools in microbiology, our laboratory is able to provide analyses to show the presence of pathogens.
Results | Analysis duration | |
---|---|---|
Salmonella research | Présence / Absence IN 25 g | 3 days |
E. coli | CFU* | 2 days |
Coliforms | CFU* | 2 days |
Clostridium perfingens | CFU* | 2 days |
Staphylocoques coagulases+ | CFU* | 3 days |
Pseudomonas | CFU* | 3 days |
Total mesophilic flora | CFU* | 4 days |
* CFU = Colony Forming Unit
Our quality guarantee
- Genetic test with reference strains